STANDINGS HAVE BEEN REVISED BY THE RACE COMMITEE AND THE NEW OFFICAL STANDINGS WILL BE UPLOADED AS SOON AS THEY ARE ANNOUNCED!
Results and standings after the second racing day :
Class "Optimist"
| National Championship 'NON-OLYMPIC CLASSES ADOLESCENT BOYS AND GIRLS" 2015 | ||||||||||||||
| Finish line - Class "Optimist" 1st August 2015 | ||||||||||||||
| Sailed: 6, Discards: 1, To count: 5, Entries: 83, Scoring system: Appendix A | ||||||||||||||
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | BOY | SENIOR | Optimist | BUL 74 | YK "Cap.G.Georgiev-Port Varna" | Radoslav Gavrailov | 1 | 9 | 1 | 1 | 2 | -12 | 26 | 14 |
| 2nd | BOY | SENIOR | Optimist | BUL 24 | Obshtinski Morski Club Nesebar 2000 | Vladislav Marinov | 4 | (84.0 OCS) | 2 | 6 | 1 | 3 | 100 | 16 |
| 3rd | BOY | SENIOR | Optimist | BUL 552 | MSC SEREKO | HRISTO RUSEV | 2 | 1 | 19 | 5 | 3 | (84.0 DNS) | 114 | 30 |
| 4th | BOY | SENIOR | Optimist | BUL 988 | YC "Port Burgas" | Dimityr Shangov | 14 | 7 | 3 | 3 | -24 | 5 | 56 | 32 |
| 5th | BOY | SENIOR | Optimist | BUL 2500 | YC "Chernomorec Burgas" | Simeon Kobarelov | -38 | 4 | 20 | 18 | 6 | 2 | 88 | 50 |
| 6th | BOY | JUNIOR | Optimist | BUL 333 | OMSK Cyclone | Todor Stoyanov Tuzlukov | 13 | 25 | -42 | 4 | 8 | 1 | 93 | 51 |
| 7th | BOY | SENIOR | Optimist | BUL 715 | YK "Cap.G.Georgiev-Port Varna" | Ivo Filchev | 9 | 6 | -24 | 14 | 13 | 10 | 76 | 52 |
| 8th | BOY | SENIOR | Optimist | BUL 987 | YC "Port Burgas" | Klement Sarastov | 30 | 3 | 7 | 2 | (84.0 DNS) | 11 | 137 | 53 |
| 9th | GIRL | SENIOR | Optimist | BUL 2404 | SC " Cherno More Briz" | Kalina Konstantinova Marinova | 15 | 13 | 11 | 11 | 10 | -32 | 92 | 60 |
| 10th | BOY | JUNIOR | Optimist | BUL 4 | SC " Cherno More Briz" | Cvetoslav Valentinov Mavrodiev | 12 | 2 | 8 | 37 | 5 | (84.0 OCS) | 148 | 64 |
| 11th | GIRL | JUNIOR | Optimist | BUL 644 | SNC Obshtinski Yacht Club Sozopol | Veya Danailova Reizova | -26 | 8 | 13 | 12 | 18 | 16 | 93 | 67 |
| 12th | BOY | JUNIOR | Optimist | BUL 608 | SNC Obshtinski Yacht Club Sozopol | Nino Hristov Tomov | -35 | 11 | 17 | 7 | 14 | 19 | 103 | 68 |
| 13th | BOY | SENIOR | Optimist | BUL 877 | YC "Chernomorec Burgas" | Dimityr Hristov | 19 | 16 | 6 | 21 | -27 | 14 | 103 | 76 |
| 14th | BOY | JUNIOR | Optimist | BUL 4040 | YK "Cap.G.Georgiev-Port Varna" | Vladimir Stoyanov | -51 | 12 | 14 | 31 | 12 | 7 | 127 | 76 |
| 15th | BOY | JUNIOR | Optimist | BUL 240 | Obshtinski Morski Club Nesebar 2000 | Martin Gerov | -31 | 28 | 18 | 8 | 15 | 13 | 113 | 82 |
| 16th | GIRL | SENIOR | Optimist | BUL 213 | YC "Chernomorec Burgas" | Katrin Sybeva | 8 | 20 | 23 | -38 | 11 | 21 | 121 | 83 |
| 17th | GIRL | SENIOR | Optimist | BUL 714 | YK "Cap.G.Georgiev-Port Varna" | Yoana Todorova | 7 | 5 | 16 | -47 | 25 | 31 | 131 | 84 |
| 18th | GIRL | JUNIOR | Optimist | BUL 245 | Obshtinski Morski Club Nesebar 2000 | Diana Markova | 11 | 14 | 26 | 29 | -36 | 6 | 122 | 86 |
| 19th | BOY | JUNIOR | Optimist | BUL 934 | YC "Port Burgas" | Sava Sarastov | 5 | 19 | 39 | -40 | 26 | 4 | 133 | 93 |
| 20th | BOY | JUNIOR | Optimist | BUL 1 | Obshtinski Morski Club Nesebar 2000 | Daniel Yordanov | 22 | 21 | 12 | 22 | -34 | 17 | 128 | 94 |
| 21st | BOY | JUNIOR | Optimist | BUL 941 | YC "Port Burgas" | David Binev | 20 | 18 | -29 | 28 | 9 | 24 | 128 | 99 |
| 22nd | GIRL | SENIOR | Optimist | BUL 493 | SC " Cherno More Briz" | Iliyan Diyanova Andonova | 17 | 26 | 10 | 26 | (84.0 DNS) | 20 | 183 | 99 |
| 23rd | BOY | JUNIOR | Optimist | BUL 330 | OMSK Cyclone | Todor Vasilev Teoharov | 28 | 15 | 5 | -42 | 33 | 23 | 146 | 104 |
| 24th | GIRL | SENIOR | Optimist | BUL 622 | SNC Obshtinski Yacht Club Sozopol | Ralica Krasimirova Kichikova | -40 | 31 | 32 | 9 | 7 | 27 | 146 | 106 |
| 25th | BOY | JUNIOR | Optimist | BUL 633 | SNC Obshtinski Yacht Club Sozopol | Ivan Ivanov Yonchev | 36 | 24 | 15 | -50 | 20 | 15 | 160 | 110 |
| 26th | BOY | JUNIOR | Optimist | BUL 557 | MSC SEREKO | TEODOR KOSTADINOV | 18 | 27 | 35 | 10 | 21 | -40 | 151 | 111 |
| 27th | GIRL | JUNIOR | Optimist | BUL 955 | YC "Port Burgas" | Neda Karaulanova | 21 | 29 | 27 | 20 | -37 | 18 | 152 | 115 |
| 28th | BOY | JUNIOR | Optimist | BUL 373 | OMSK Cyclone | Rumen Todorov Delyakov | 16 | 35 | 25 | 24 | -39 | 26 | 165 | 126 |
| 29th | BOY | JUNIOR | Optimist | BUL 717 | YK "Cap.G.Georgiev-Port Varna" | Nikolai Vasilev | 37 | 38 | 9 | 34 | (84.0 OCS) | 9 | 211 | 127 |
| 30th | GIRL | JUNIOR | Optimist | BUL 247 | Obshtinski Morski Club Nesebar 2000 | An-Nikol Kaneva | 6 | 50 | 4 | 53 | 16 | (84.0 OCS) | 213 | 129 |
| 31st | GIRL | JUNIOR | Optimist | BUL 716 | YK "Cap.G.Georgiev-Port Varna" | Petra Mateeva | 3 | 39 | 21 | -66 | 32 | 37 | 198 | 132 |
| 32nd | BOY | SENIOR | Optimist | ITA 6631 | SNC Obshtinski Yacht Club Sozopol | Hristo Rumenov Ninov | 33 | 17 | 28 | 13 | 48 | (84.0 OCS) | 223 | 139 |
| 33rd | BOY | SENIOR | Optimist | BUL 248 | Obshtinski Morski Club Nesebar 2000 | Luben Todorov | 10 | (84.0 OCS) | 84.0 OCS | 15 | 23 | 8 | 224 | 140 |
| 34th | GIRL | JUNIOR | Optimist | BUL 9 | YC "Port Burgas" | Stanislava Todorova | 25 | 23 | 34 | -46 | 28 | 34 | 190 | 144 |
| 35th | BOY | JUNIOR | Optimist | BUL 509 | OMC PRIMORSKO | ILIYA MANOLCHEV | 44 | 51 | -55 | 25 | 4 | 33 | 212 | 157 |
| 36th | BOY | SENIOR | Optimist | BUL 555 | MSC SEREKO | KIRIL ANDONOV | 23 | 33 | 40 | -59 | 41 | 22 | 218 | 159 |
| 37th | BOY | JUNIOR | Optimist | BUL 98 | YC "Port Burgas" | Lazar Penev | 39 | 37 | 36 | 19 | -50 | 29 | 210 | 160 |
| 38th | GIRL | JUNIOR | Optimist | BUL 878 | YC "Chernomorec Burgas" | Leda Mihova | 34 | 22 | -45 | 33 | 31 | 45 | 210 | 165 |
| 39th | BOY | JUNIOR | Optimist | BUL 7000 | YK "Cap.G.Georgiev-Port Varna" | Petar Kosturkov | 42 | -48 | 38 | 27 | 17 | 42 | 214 | 166 |
| 40th | BOY | JUNIOR | Optimist | BUL 124 | CSYC ACADEMIC | VLADIMIR DONCHEV | 48 | 32 | 30 | 17 | 40 | (84.0 OCS) | 251 | 167 |
| 41st | BOY | JUNIOR | Optimist | BUL 777 | YK "Cap.G.Georgiev-Port Varna" | Viktor Stanoev | 43 | -56 | 37 | 30 | 29 | 28 | 223 | 167 |
| 42nd | BOY | SENIOR | Optimist | BUL 243 | Obshtinski Morski Club Nesebar 2000 | Martin Georgiev | 46 | 10 | 22 | 16 | (84.0 OCS) | 84.0 OCS | 262 | 178 |
| 43rd | BOY | SENIOR | Optimist | BUL 116 | MC BALCHIK | MARTIN HRISTOV | 57 | 42 | (84.0 OCS) | 32 | 30 | 35 | 280 | 196 |
| 44th | BOY | JUNIOR | Optimist | BUL 705 | YK "Cap.G.Georgiev-Port Varna" | Mihail Berberov | 29 | 53 | 44 | 35 | 38 | (84.0 DNS) | 283 | 199 |
| 45th | GIRL | JUNIOR | Optimist | BUL 7011 | YK "Cap.G.Georgiev-Port Varna" | Andrea Kirova | 47 | 49 | 47 | 39 | 19 | (84.0 OCS) | 285 | 201 |
| 46th | GIRL | JUNIOR | Optimist | BUL 33 | OMSK Cyclone | Gergana Georgieva Dimitrova | 24 | -59 | 53 | 36 | 44 | 44 | 260 | 201 |
| 47th | BOY | JUNIOR | Optimist | BUL 707 | YK "Cap.G.Georgiev-Port Varna" | Kaloyan Kalchev | 45 | 43 | 33 | 44 | -49 | 39 | 253 | 204 |
| 48th | BOY | JUNIOR | Optimist | BUL 315 | OMSK Cyclone | Valentin Shterionov Mavrodiev | 53 | (84.0 DNS) | 51 | 55 | 22 | 25 | 290 | 206 |
| 49th | GIRL | SENIOR | Optimist | BUL 942 | YC "Port Burgas" | Rosica Dimitrova | 52 | 30 | 48 | -54 | 46 | 30 | 260 | 206 |
| 50th | BOY | SENIOR | Optimist | 8 | MC BALCHIK | YASEN VELICHKOV | 41 | 36 | 31 | 58 | 42 | (84.0 OCS) | 292 | 208 |
| 51st | BOY | JUNIOR | Optimist | BUL 556 | MSC SEREKO | DIMITAR GEORGIEV | 27 | 34 | 43 | 23 | (84.0 OCS) | 84.0 OCS | 295 | 211 |
| 52nd | GIRL | JUNIOR | Optimist | BUL 688 | YK "Cap.G.Georgiev-Port Varna" | Radina Kirova | -56 | 44 | 49 | 45 | 35 | 41 | 270 | 214 |
| 53rd | BOY | JUNIOR | Optimist | BUL 3 | OMSK Cyclone | Plamen Martinov Bojkov | -59 | 52 | 57 | 52 | 43 | 38 | 301 | 242 |
| 54th | BOY | JUNIOR | Optimist | ESP 120581 | YK "Cap.G.Georgiev-Port Varna" | Viktor Kateliev | 63 | 54 | -70 | 41 | 47 | 50 | 325 | 255 |
| 55th | BOY | JUNIOR | Optimist | BUL 507 | OMC PRIMORSKO | IVAN VASILEV | -60 | 60 | 52 | 51 | 52 | 43 | 318 | 258 |
| 56th | BOY | SENIOR | Optimist | BUL 114 | CSYC ACADEMIC | EMANUEL VLASEV | (84.0 DSQ) | 46 | 50 | 63 | 45 | 55 | 343 | 259 |
| 57th | BOY | JUNIOR | Optimist | BUL 215 | YC "Chernomorec Burgas" | Nikolai Panayotov | 54 | 45 | 56 | -65 | 58 | 56 | 334 | 269 |
| 58th | GIRL | JUNIOR | Optimist | BUL 212 | YC "Chernomorec Burgas" | Nadejda Stoicheva | 58 | 47 | 54 | -67 | 55 | 59 | 340 | 273 |
| 59th | GIRL | JUNIOR | Optimist | BUL 214 | YC "Chernomorec Burgas" | Dayana Pashova | 55 | 57 | 60 | -61 | 57 | 47 | 337 | 276 |
| 60th | GIRL | JUNIOR | Optimist | BUL 713 | YK "Cap.G.Georgiev-Port Varna" | Ivet Tomova | 62 | 55 | 62 | -71 | 51 | 51 | 352 | 281 |
| 61st | GIRL | JUNIOR | Optimist | BUL 91 | YC "Port Burgas" | Anya Kirova | -68 | 40 | 64 | 60 | 62 | 57 | 351 | 283 |
| 62nd | GIRL | JUNIOR | Optimist | BUL 643 | CSYC ACADEMIC | MARCELA MITEVA | 32 | (84.0 DNS) | 46 | 43 | 84.0 OCS | 84.0 OCS | 373 | 289 |
| 63rd | BOY | JUNIOR | Optimist | BUL 700 | YK "Cap.G.Georgiev-Port Varna" | Yavor Nankov | 49 | 68 | 63 | 56 | (84.0 OCS) | 53 | 373 | 289 |
| 64th | GIRL | JUNIOR | Optimist | BUL 119 | CSYC ACADEMIC | ALEKSANDRA RAEVA | 65 | (84.0 DNS) | 84.0 DNS | 49 | 67 | 36 | 385 | 301 |
| 65th | GIRL | JUNIOR | Optimist | BUL 931 | YC "Port Burgas" | Gergana Dimitrova | 71 | 62 | -73 | 62 | 59 | 49 | 376 | 303 |
| 66th | BOY | JUNIOR | Optimist | BUL 114 | MC BALCHIK | VILISLAV DIMITROV | (84.0 DNS) | 67 | 67 | 48 | 65 | 58 | 389 | 305 |
| 67th | BOY | JUNIOR | Optimist | BUL 780 | YK "Cap.G.Georgiev-Port Varna" | Dimitar Todorov | 61 | (84.0 DNS) | 69 | 70 | 56 | 54 | 394 | 310 |
| 68th | BOY | JUNIOR | Optimist | BUL 99 | YC "Port Burgas" | Ivan Naidenov | -69 | 58 | 65 | 68 | 63 | 60 | 383 | 314 |
| 69th | BOY | JUNIOR | Optimist | BUL 96 | YC "Port Burgas" | Mariyan Shangov | 66 | 61 | 59 | 64 | 64 | (84.0 OCS) | 398 | 314 |
| 70th | GIRL | JUNIOR | Optimist | BUL 969 | YC "Port Burgas" | Simona Manolova | 67 | 63 | 71 | -75 | 66 | 48 | 390 | 315 |
| 71st | GIRL | JUNIOR | Optimist | BUL 85 | YSC NESEBUR 2009 | STAFANI VALEVA | (84.0 DNS) | 84.0 DNS | 84.0 DNS | 57 | 53 | 46 | 408 | 324 |
| 72nd | BOY | JUNIOR | Optimist | BUL 321 | OMSK Cyclone | Georgi Teodorov Trifonov | -72 | 64 | 66 | 72 | 60 | 62 | 396 | 324 |
| 73rd | GIRL | SENIOR | Optimist | BUL 648 | CSYC ACADEMIC | AGLAYA VOINOVSKA | 64 | 41 | 61 | (84.0 DNS) | 84.0 DNS | 84.0 DNS | 418 | 334 |
| 74th | BOY | JUNIOR | Optimist | BUL 112 | MC BALCHIK | KRISTIYAN KULEV | (84.0 DNS) | 84.0 DNS | 41 | 84.0 DNS | 68 | 65 | 426 | 342 |
| 75th | GIRL | JUNIOR | Optimist | BUL 506 | OMC PRIMORSKO | VELEKA KOSTOVA | 50 | 69 | 58 | (84.0 DNS) | 84.0 DNS | 84.0 DNS | 429 | 345 |
| 76th | BOY | JUNIOR | Optimist | BUL 12 | MC BALCHIK | FILIP VLADOV | (84.0 DNS) | 65 | 74 | 77 | 72 | 61 | 433 | 349 |
| 77th | BOY | JUNIOR | Optimist | BUL 8 | YSC NESEBUR 2009 | FILIP USMEIN | (84.0 DNS) | 84.0 DNF | 84.0 DNS | 69 | 61 | 52 | 434 | 350 |
| 78th | BOY | JUNIOR | Optimist | BUL 324 | OMSK Cyclone | Zdravko Dimitrov Jilkov | 70 | (84.0 DNS) | 76 | 73 | 71 | 63 | 437 | 353 |
| 79th | BOY | JUNIOR | Optimist | BUL 4093 | OMSK Cyclone | Georgi Georgiev Andonov | (84.0 DNS) | 66 | 75 | 78 | 70 | 64 | 437 | 353 |
| 80th | BOY | JUNIOR | Optimist | BUL 113 | MC BALCHIK | BORISLAV TODOROV | (84.0 DNS) | 84.0 DNS | 68 | 74 | 54 | 84.0 OCS | 448 | 364 |
| 81st | BOY | JUNIOR | Optimist | BUL 111 | MC BALCHIK | DIMITAR GEORGIEV | (84.0 DNS) | 84.0 DNF | 72 | 76 | 69 | 66 | 451 | 367 |
| 82nd | BOY | JUNIOR | Optimist | BUL 888 | YSC NESEBUR 2009 | ALEKSANDAR VALEV | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 504 | 420 |
| 82nd | BOY | JUNIOR | Optimist | BUL 720 | YK "Cap.G.Georgiev-Port Varna" | Alexandar Stankov | (84.0 DNS) | 84.0 DNS | 84.0 DNS | 84.0 DNS | 84.0 DNS | 84.0 DNS | 504 | 420 |
Class "Laser 4.7"
| National Championship 'NON-OLYMPIC CLASSES ADOLESCENT BOYS AND GIRLS" 2015 | |||||||||||||
| Finish line - Class "Laser 4.7" 1st August 2015 | |||||||||||||
| Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A | |||||||||||||
| Rank | Division | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | Boy | Laser 4,7 | BUL3 | Obshtinski Morski Club Nesebar 2000 | Georgi Maksimov | 3 | 2 | 4 | 4 | 1 | -6 | 20 | 14 |
| 2nd | Boy | Laser 4,7 | BUL108227 | Obshtinski Morski Club Nesebar 2000 | Ivan Dimov | 7 | 1 | 2 | 2 | 6 | -10 | 28 | 18 |
| 3rd | Boy | Laser 4,7 | BUL18641 | Obshtinski Morski Club Nesebar 2000 | Dimitar Vangelov | 2 | 3 | -9 | 9 | 3 | 1 | 27 | 18 |
| 4th | Boy | Laser 4,7 | BUL192479 | YC "Port Burgas" | Luben Tenekedjiev | 1 | 4 | -8 | 8 | 2 | 4 | 27 | 19 |
| 5th | Girl | Laser 4,7 | BUL188227 | YC "Chernomorec Burgas" | Marina Dimitrova | -11 | 6 | 10 | 10 | 5 | 2 | 44 | 33 |
| 6th | Boy | Laser 4,7 | BUL207388 | SNC Obshtinski Yacht Club Sozopol | Georgi Nikolov Jelev | 4 | -10 | 6 | 6 | 9 | 9 | 44 | 34 |
| 7th | Boy | Laser 4,7 | BUL186414 | Obshtinski Morski Club Nesebar 2000 | Ivo Todorov | 6 | 7 | -12 | 12 | 7 | 3 | 47 | 35 |
| 8th | Girl | Laser 4,7 | BUL207389 | SNC Obshtinski Yacht Club Sozopol | Teodora Nikolaeva Drajeva | 12 | -18 | 1 | 1 | 11 | 17 | 60 | 42 |
| 9th | Boy | Laser 4,7 | BUL18477 | SC " Cherno More Briz" | Stefan Dimitrov Ivanov | 10 | -17 | 3 | 3 | 16 | 15 | 64 | 47 |
| 10th | Girl | Laser 4,7 | BUL1 | SC " Cherno More Briz" | Mariela Rosenova Nikolova | 5 | 5 | -14 | 14 | 13 | 12 | 63 | 49 |
| 11th | Boy | Laser 4,7 | BUL207390 | SNC Obshtinski Yacht Club Sozopol | Teodor Dimitrov Bishkov | -15 | 15 | 15 | 15 | 4 | 7 | 71 | 56 |
| 12th | Boy | Laser 4,7 | BUL8 | Obshtinski Morski Club Nesebar 2000 | Veselin Yovchev | 13 | 8 | -20 | 20 | 8 | 8 | 77 | 57 |
| 13th | Boy | Laser 4,7 | BUL190713 | YK "Cap.G.Georgiev-Port Varna" | Irinei Georgiev | 8 | 9 | -21 | 21 | 10 | 11 | 80 | 59 |
| 14th | GIRL | Laser 4,7 | BUL 172322 | MSC SEREKO | DENITSA RUSEVA | 16 | 13 | 7 | 7 | -21 | 18 | 82 | 61 |
| 15th | Girl | Laser 4,7 | BUL180278 | YC "Chernomorec Burgas" | Mariya Stoyanova | -21 | 19 | 5 | 5 | 20 | 14 | 84 | 63 |
| 16th | Boy | Laser 4,7 | BUL1662 | Obshtinski Morski Club Nesebar 2000 | Simeon Colov | -18 | 12 | 17 | 17 | 12 | 5 | 81 | 63 |
| 17th | GIRL | Laser 4,7 | BUL 186413 | CSYC ACADEMIC | TEODORA IVANOVA | 14 | (25.0 DNS) | 13 | 13 | 17 | 13 | 95 | 70 |
| 18th | Boy | Laser 4,7 | BUL2 | Obshtinski Morski Club Nesebar 2000 | Hristo Jeglev | 9 | 11 | -22 | 22 | 14 | 16 | 94 | 72 |
| 19th | Boy | Laser 4,7 | BUL 7 | YC "Port Burgas" | Evgeni Atanasov | -23 | 21 | 11 | 11 | 19 | 19 | 104 | 81 |
| 20th | Girl | Laser 4,7 | BUL151493 | YK "Cap.G.Georgiev-Port Varna" | Dimana Stoicheva | 17 | 20 | 16 | 16 | 15 | -21 | 105 | 84 |
| 21st | Boy | Laser 4,7 | BUL18027 | OMSK Cyclone | Bogomil Lubomirov Vechev | 19 | 14 | 18 | 18 | 18 | (25.0 DNS) | 112 | 87 |
| 22nd | Boy | Laser 4,7 | 139741 | Obshtinski Morski Club Nesebar 2000 | Viktor Todorov | 20 | 16 | 19 | 19 | -22 | 20 | 116 | 94 |
| 23rd | Boy | Laser 4,7 | BUL186913 | YC "Chernomorec Burgas" | Lazarin Lashkov | 22 | 22 | -23 | 23 | 23 | 22 | 135 | 112 |
| 24th | Girl | Laser 4,7 | BUL169689 | YC "Chernomorec Burgas" | Gergana Georgieva | -24 | 23 | 24 | 24 | 24 | 23 | 142 | 118 |
Class "420"
| National Championship 'NON-OLYMPIC CLASSES ADOLESCENT BOYS AND GIRLS" 2015 | ||||||||||||||
| Finish line - Class "420" 1st August 2015 | ||||||||||||||
| Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A | ||||||||||||||
| Rank | Division | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | MEN | 420 | BUL53239 | SC " Cherno More Briz" | Daniel Rosenov Nikolov | Iva Nedkova Nedeva | 1 | 3 | 2 | 3 | -6 | 1 | 16 | 10 |
| 2nd | Girls | 420 | BUL51306 | YK "Cap.G.Georgiev-Port Varna" | Viliana Dimitrova | Yoana Ivanova | 2 | 2 | -4 | 1 | 3 | 3 | 15 | 11 |
| 3rd | Boys | 420 | 3 | OMSK Cyclone | Ivan Marinov Yapadjiev | Mario Rosenov Georgiev | 4 | 4 | 1 | 4 | 4 | -7 | 24 | 17 |
| 4th | 420 | 2420 | Obshtinski Morski Club Nesebar 2000 | Nikoleta Petkova | Yasen Obretenov | -9 | 8 | 5 | 2 | 1 | 4 | 29 | 20 | |
| 5th | MEN | 420 | BUL 53902 | MC BALCHIK | ALEKSANDAR SLAVCHEV | TODOR PARVANOV | 3 | 1 | 3 | 7 | -8 | 6 | 28 | 20 |
| 6th | MEN | 420 | BUL4923 | YC "Chernomorec Burgas" | Stamo Tenev | Ivan Ivanov | 6 | -7 | 6 | 6 | 5 | 2 | 32 | 25 |
| 7th | BOYS | 420 | 666 | MC BALCHIK | MIHAEL STOYANOV | MARTIN PENEV | (12.0 DNS) | 5 | 7 | 5 | 2 | 10 | 41 | 29 |
| 8th | GIRLS | 420 | BUL 51178 | CSYC ACADEMIC | INES MANUILOVA | MILITSA DIMITROVA | 5 | 6 | (12.0 OCS) | 9 | 7 | 5 | 44 | 32 |
| 9th | 420 | BUL49239 | YC "Chernomorec Burgas" | Georgi Nikitov | Ralica Hilendarova | 7 | 9 | 8 | -11 | 9 | 8 | 52 | 41 | |
| 10th | GIRLS | 420 | BUL 1 | CSYC ACADEMIC | ANA ALEKSANDROVA | KALINA PETROVA | 8 | -10 | 9 | 8 | 10 | 9 | 54 | 44 |
| 11th | Boys | 420 | BUL52952 | YK "Cap.G.Georgiev-Port Varna" | Hristo Mladenov | Viktor Todorov | 10 | (12.0 DNS) | 12.0 DNS | 10 | 11 | 11 | 66 | 54 |
Class "Cadet"
| National Championship 'NON-OLYMPIC CLASSES ADOLESCENT BOYS AND GIRLS" 2015 | ||||||||||||
| Finish line - Class "Cadet" 1st August 2015 | ||||||||||||
| Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A | ||||||||||||
| Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 1st | Cadet | BUL61 | SC " Cherno More Briz" | Svetlin Stanimirov Popov | Georgi Georgiev Ivanov | -2 | 2 | 1 | 1 | 2 | 8 | 6 |
| 2nd | Cadet | BUL62 | SC " Cherno More Briz" | Rumen Ivelinov Roev | Mariyan Dianov Stoyanov | 1 | 1 | -3 | 3 | 3 | 11 | 8 |
| 3rd | Cadet | 1 | SC " Cherno More Briz" | Kristiyan Dobryanov Strahilov | Mario Gerganov Boikov | 3 | 3 | -4 | 2 | 1 | 13 | 9 |
| 4th | Cadet | C2 | YC "Chernomorec Burgas" | Alexandar Filisiyan | Georgi Popov | 4 | (6.0 DNS) | 2 | 4 | 4 | 20 | 14 |
| 5th | Cadet | 45 | MC KOMPAS | JORO STOYCHEV | ROSEN MITEV | -5 | 4 | 5 | 5 | 5 | 24 | 19 |